Lesson | Speed | Accuracy | Typing Time | Last Typed | Progress |
---|---|---|---|---|---|
Beginner Lessons | |||||
J, F, and Space | 57 WPM | 99% | 00:02:48 | Jun 13, 2017 2:06 PM | 100% |
U, R, and K Keys | 46 WPM | 98% | 00:05:21 | Jun 13, 2017 2:19 PM | 100% |
D, E, and I Keys | 55 WPM | 99% | 00:03:44 | Jun 14, 2017 2:20 PM | 100% |
C, G, and N Keys | 54 WPM | 99% | 00:04:07 | Jun 15, 2017 7:33 AM | 100% |
Beginner Review 1 | 50 WPM | 99% | 00:03:15 | Jun 15, 2017 7:37 AM | 100% |
T, S, and L Keys | 55 WPM | 99% | 00:03:58 | Jun 15, 2017 2:13 PM | 100% |
O, B, and A Keys | 55 WPM | 98% | 00:03:43 | Jun 15, 2017 2:21 PM | 100% |
V, H, and M Keys | 55 WPM | 99% | 00:04:32 | Jun 19, 2017 2:27 PM | 100% |
Period and Comma | 44 WPM | 99% | 00:03:48 | Jun 20, 2017 2:17 PM | 100% |
Beginner Review 2 | 50 WPM | 99% | 00:03:38 | Jun 20, 2017 2:24 PM | 100% |
W, X, and ; Keys | 52 WPM | 99% | 00:04:20 | Jun 21, 2017 2:22 PM | 100% |
Q, Y, and P Keys | 52 WPM | 99% | 00:04:36 | Jun 22, 2017 2:20 PM | 100% |
Z and Enter Keys | 64 WPM | 100% | 00:01:43 | Jun 26, 2017 2:30 PM | 100% |
Beginner Wrap Up | 53 WPM | 99% | 00:08:17 | Jun 27, 2017 2:28 PM | 100% |
Intermediate Lessons | |||||
Common English Words | 68 WPM | 100% | 00:02:39 | Jun 28, 2017 2:22 PM | 100% |
Easy Home Row Words | 48 WPM | 99% | 00:02:38 | Jun 28, 2017 2:28 PM | 56% |
Easy Top Row Words | 0% | ||||
Easy Bottom Row Words | 0% | ||||
Shift Key & Capitalization | 0% | ||||
Sentences | 0% | ||||
Speed Drills | 0% | ||||
Basic Punctuation | 0% | ||||
Paragraphs | 0% | ||||
Advanced Punctuation | 0% | ||||
Intermediate Wrap Up | 0% | ||||
Advanced Lessons | |||||
Skill Builder Drills | 0% | ||||
Numbers Letters Numbers | 0% | ||||
Jokes and Laughs | 0% | ||||
Accuracy Drills | 0% | ||||
Nitro Type Content | 0% | ||||
Advanced Symbols | 0% | ||||
Numeric Keypad | 0% | ||||
Common Medical Terms | 0% | ||||
Advanced Wrap Up | 0% | ||||
Practice Lessons | |||||
Dvorak (Part 1) | 0% | ||||
Dvorak (Part 2) | 0% | ||||
Dvorak (Part 3) | 0% | ||||
Keyboard Quadrants | 0% | ||||
The Keys Are Falling | 0% | ||||
Numeric Keypad / 10 Key | 0% | ||||
Alpha Data Entry | 0% | ||||
Alphanumeric Data Entry | 0% | ||||
Interesting Facts | 0% | ||||
Strange Laws | 0% | ||||
Paragraph Practice |