Lesson | Speed | Accuracy | Typing Time | Last Typed | Progress |
---|---|---|---|---|---|
Beginner Lessons | |||||
J, F, and Space | 26 WPM | 95% | 00:06:10 | Jul 5, 2017 2:08 PM | 100% |
U, R, and K Keys | 24 WPM | 95% | 00:10:18 | Jun 22, 2017 2:10 PM | 100% |
D, E, and I Keys | 30 WPM | 96% | 00:06:45 | Jun 22, 2017 2:24 PM | 100% |
C, G, and N Keys | 31 WPM | 94% | 00:07:14 | Jul 3, 2017 2:06 PM | 100% |
Beginner Review 1 | 18 WPM | 93% | 00:02:01 | Jul 3, 2017 2:16 PM | 30% |
T, S, and L Keys | 0% | ||||
O, B, and A Keys | 0% | ||||
V, H, and M Keys | 0% | ||||
Period and Comma | 0% | ||||
Beginner Review 2 | 0% | ||||
W, X, and ; Keys | 0% | ||||
Q, Y, and P Keys | 0% | ||||
Z and Enter Keys | 0% | ||||
Beginner Wrap Up | 0% | ||||
Intermediate Lessons | |||||
Common English Words | 0% | ||||
Easy Home Row Words | 0% | ||||
Easy Top Row Words | 0% | ||||
Easy Bottom Row Words | 0% | ||||
Shift Key & Capitalization | 0% | ||||
Sentences | 0% | ||||
Speed Drills | 0% | ||||
Basic Punctuation | 0% | ||||
Paragraphs | 0% | ||||
Advanced Punctuation | 0% | ||||
Intermediate Wrap Up | 0% | ||||
Advanced Lessons | |||||
Skill Builder Drills | 0% | ||||
Numbers Letters Numbers | 0% | ||||
Jokes and Laughs | 0% | ||||
Accuracy Drills | 0% | ||||
Nitro Type Content | 0% | ||||
Advanced Symbols | 0% | ||||
Numeric Keypad | 0% | ||||
Common Medical Terms | 0% | ||||
Advanced Wrap Up | 0% | ||||
Practice Lessons | |||||
Dvorak (Part 1) | 0% | ||||
Dvorak (Part 2) | 0% | ||||
Dvorak (Part 3) | 0% | ||||
Keyboard Quadrants | 0% | ||||
The Keys Are Falling | 0% | ||||
Numeric Keypad / 10 Key | 0% | ||||
Alpha Data Entry | 0% | ||||
Alphanumeric Data Entry | 0% | ||||
Interesting Facts | 0% | ||||
Strange Laws | 0% | ||||
Paragraph Practice |