Lesson | Speed | Accuracy | Typing Time | Last Typed | Progress |
---|---|---|---|---|---|
Beginner Lessons | |||||
J, F, and Space | 45 WPM | 99% | 00:03:32 | Jun 14, 2017 2:09 PM | 100% |
U, R, and K Keys | 45 WPM | 100% | 00:05:32 | Jun 19, 2017 2:23 PM | 100% |
D, E, and I Keys | 45 WPM | 100% | 00:04:31 | Jun 19, 2017 2:22 PM | 100% |
C, G, and N Keys | 45 WPM | 100% | 00:04:56 | Jun 20, 2017 2:24 PM | 100% |
Beginner Review 1 | 39 WPM | 100% | 00:04:10 | Jun 27, 2017 2:21 PM | 100% |
T, S, and L Keys | 46 WPM | 100% | 00:04:44 | Jun 26, 2017 2:16 PM | 100% |
O, B, and A Keys | 50 WPM | 100% | 00:04:06 | Jun 27, 2017 2:18 PM | 100% |
V, H, and M Keys | 50 WPM | 100% | 00:03:22 | Jun 28, 2017 2:24 PM | 69% |
Period and Comma | 0% | ||||
Beginner Review 2 | 0% | ||||
W, X, and ; Keys | 0% | ||||
Q, Y, and P Keys | 0% | ||||
Z and Enter Keys | 0% | ||||
Beginner Wrap Up | 0% | ||||
Intermediate Lessons | |||||
Common English Words | 0% | ||||
Easy Home Row Words | 0% | ||||
Easy Top Row Words | 0% | ||||
Easy Bottom Row Words | 0% | ||||
Shift Key & Capitalization | 0% | ||||
Sentences | 0% | ||||
Speed Drills | 0% | ||||
Basic Punctuation | 0% | ||||
Paragraphs | 0% | ||||
Advanced Punctuation | 0% | ||||
Intermediate Wrap Up | 0% | ||||
Advanced Lessons | |||||
Skill Builder Drills | 0% | ||||
Numbers Letters Numbers | 0% | ||||
Jokes and Laughs | 0% | ||||
Accuracy Drills | 0% | ||||
Nitro Type Content | 0% | ||||
Advanced Symbols | 0% | ||||
Numeric Keypad | 0% | ||||
Common Medical Terms | 0% | ||||
Advanced Wrap Up | 0% | ||||
Practice Lessons | |||||
Dvorak (Part 1) | 0% | ||||
Dvorak (Part 2) | 0% | ||||
Dvorak (Part 3) | 0% | ||||
Keyboard Quadrants | 0% | ||||
The Keys Are Falling | 0% | ||||
Numeric Keypad / 10 Key | 0% | ||||
Alpha Data Entry | 0% | ||||
Alphanumeric Data Entry | 0% | ||||
Interesting Facts | 0% | ||||
Strange Laws | 0% | ||||
Paragraph Practice |