Lesson | Speed | Accuracy | Typing Time | Last Typed | Progress |
---|---|---|---|---|---|
Beginner Lessons | |||||
J, F, and Space | 53 WPM | 98% | 00:02:59 | Jun 21, 2017 2:09 PM | 100% |
U, R, and K Keys | 33 WPM | 97% | 00:07:26 | Jun 14, 2017 2:16 PM | 100% |
D, E, and I Keys | 38 WPM | 98% | 00:05:19 | Jun 15, 2017 2:11 PM | 100% |
C, G, and N Keys | 41 WPM | 99% | 00:05:27 | Jun 19, 2017 2:20 PM | 100% |
Beginner Review 1 | 31 WPM | 98% | 00:05:12 | Jun 21, 2017 2:15 PM | 100% |
T, S, and L Keys | 37 WPM | 97% | 00:05:58 | Jun 21, 2017 2:26 PM | 100% |
O, B, and A Keys | 39 WPM | 98% | 00:05:15 | Jun 22, 2017 2:14 PM | 100% |
V, H, and M Keys | 37 WPM | 98% | 00:06:44 | Jun 22, 2017 2:23 PM | 100% |
Period and Comma | 31 WPM | 98% | 00:05:30 | Jun 26, 2017 2:12 PM | 100% |
Beginner Review 2 | 29 WPM | 99% | 00:06:13 | Jun 26, 2017 2:23 PM | 100% |
W, X, and ; Keys | 34 WPM | 97% | 00:06:35 | Jun 27, 2017 2:23 PM | 100% |
Q, Y, and P Keys | 33 WPM | 98% | 00:07:14 | Jun 28, 2017 2:29 PM | 100% |
Z and Enter Keys | 34 WPM | 97% | 00:03:14 | Jul 3, 2017 2:10 PM | 100% |
Beginner Wrap Up | 32 WPM | 97% | 00:13:38 | Jul 5, 2017 2:21 PM | 100% |
Intermediate Lessons | |||||
Common English Words | 32 WPM | 97% | 00:04:47 | Jul 5, 2017 2:28 PM | 84% |
Easy Home Row Words | 0% | ||||
Easy Top Row Words | 0% | ||||
Easy Bottom Row Words | 0% | ||||
Shift Key & Capitalization | 0% | ||||
Sentences | 0% | ||||
Speed Drills | 0% | ||||
Basic Punctuation | 0% | ||||
Paragraphs | 0% | ||||
Advanced Punctuation | 0% | ||||
Intermediate Wrap Up | 0% | ||||
Advanced Lessons | |||||
Skill Builder Drills | 0% | ||||
Numbers Letters Numbers | 0% | ||||
Jokes and Laughs | 0% | ||||
Accuracy Drills | 0% | ||||
Nitro Type Content | 0% | ||||
Advanced Symbols | 0% | ||||
Numeric Keypad | 0% | ||||
Common Medical Terms | 0% | ||||
Advanced Wrap Up | 0% | ||||
Practice Lessons | |||||
Dvorak (Part 1) | 0% | ||||
Dvorak (Part 2) | 0% | ||||
Dvorak (Part 3) | 0% | ||||
Keyboard Quadrants | 0% | ||||
The Keys Are Falling | 0% | ||||
Numeric Keypad / 10 Key | 0% | ||||
Alpha Data Entry | 0% | ||||
Alphanumeric Data Entry | 0% | ||||
Interesting Facts | 0% | ||||
Strange Laws | 0% | ||||
Paragraph Practice |